Sudėtis
| Model | 61B4MAT1EU |
|---|---|
| Product | ThinkVision T24d-10 |
| Machine Type | 61B4 |
| Region | EMEA |
| Display Size | 24" |
| View Area | 518.4x324 mm |
| Panel | In-Plane Switching |
| Aspect Ratio | 16:10 |
| Resolution | 1920x1200 |
| Pixel Pitch | 0.27x0.27 mm |
| Dot / Pixel Per Inch | 94 dpi |
| View Angle (H / V) | 178 / 178 |
| Pixel Response Time | 7 ms |
| Refresh Rate | 60 Hz |
| Brightness | 300 nits |
| Contrast Ratio | 1000:1 |
| Color Gamut | 99% sRGB |
| Multiple Input | HDMI, DP, VGA |
| USB Port | USB 3.0x5 |
| Camera | None |
| Speaker | None |
| Power Consumption (Typical / Maximum) | 22W / 64W |
| Power Adapter | Integrated |
| Stand | Tilt, Swivel, Pivot, Height Adjust Stand |
| Color | Black |
| Side Bezel Width | 2 mm |
| Dimensions with Stand (HxWxD) | 497.4x533.2x260.4 mm |
| Weight (Including Stand) | 12.41lb / 5.63kg |
| Monitor Cable | DP, VGA |
| ENERGY STAR | Yes |
| TCO | TCO 7.0 |
| EPEAT | Silver |
| Low Blue Light / Eye Comfort / Eyesafe Display | Eye Comfort |
| Base Warranty | 3-year |
| Operating System | Support Windows 7, Windows 10 |
| Presets / User Settings | 22 / 20 |
| On Screen Display | OSD, 8 Languages |
| Sync Technology | None |
| CPU / Platform | None / None |
| Display Ram / Storage / Card Slot | None / None / None |
| Wireless / Ethernet / Bluetooth | None / None / None |
| Touch Screen / Digitizer Pen / Battery | None / None / None |
Svoris: 12.000;
Išmatavimai: 660.000 x 160.000 x 420.000








-240x240.png)

