Sudėtis
| Model | 62AEKAT2EU |
|---|---|
| Product | ThinkVision S24e-20 |
| Machine Type | 62AE |
| Region | EMEA |
| Display Size | 23.8" |
| View Area | 527.04x296.46 mm |
| Panel | Vertical Alignment |
| Aspect Ratio | 16:9 |
| Resolution | 1920x1080 |
| Pixel Pitch | 0.2745x0.2745 mm |
| Dot / Pixel Per Inch | 93 dpi |
| View Angle (H / V) | 178 / 178 |
| Pixel Response Time | 4 ms (Extreme mode) / 6 ms (normal mode) |
| Refresh Rate | 60 Hz |
| Brightness | 250 nits |
| Contrast Ratio | 3000:1 |
| Color Gamut | 72% NTSC |
| Multiple Input | HDMI, VGA |
| USB Port | None |
| Camera | None |
| Microphone | None |
| Speaker | None |
| Power Consumption (Typical / Maximum) | 17.5W / 23.5W |
| Power Adapter | Integrated |
| Stand | Tilt Stand |
| Color | Raven Black |
| Side Bezel Width | 2.5 mm |
| Dimensions with Stand (HxWxD) | 434.5x540.4x173.1 mm |
| Weight (Including Stand) | 8.42 lb / 3.82kg |
| Monitor Cable | HDMI |
| ENERGY STAR | Yes |
| TCO | TCO 8.0 |
| EPEAT | Silver |
| Low Blue Light / Eye Comfort / Eyesafe Display | Eye Comfort |
| Base Warranty | 3-year |
| Operating System Support | Support Windows 7, Windows 10 |
| Sync Technology | AMD FreeSync |
| CPU / Platform / Tiny Support | Tiny Support |
| Display Ram / Storage / Card Slot | None / None / None |
| Wireless / Ethernet / Bluetooth | None / None / None |
| Touch Screen / Digitizer Pen / Battery | None / None / None |
| EAN / UPC / JAN | 0195348151412 |
| Announce Date | 2021-01-14 |
Svoris: 5.200;
Išmatavimai: 630.000 x 413.000 x 125.000















-240x240.png)

